Time: 9AM - 4PM Eastern Time (ET)
Duration: 1 Day
Compatible with 2013
This course is intended to help all users get up to speed on the different features of Excel and to become familiar with its more advanced selection of features. We will cover how to create and use advanced formulas, analyze data, organize worksheet data with tables, visualize data with charts, insert graphics, and enhance workbooks.
MO16EX101—Microsoft Excel 2016 - Part One or equivalent knowledge or experience is mandatory.
Location | Language | Date | Price | Register |
---|---|---|---|---|
Ottawa | English | January 7 | $ 265.00 | |
Web-based(Opens in new window) | English | January 7 | $ 265.00 | |
Ottawa | English | February 11 | $ 265.00 | |
Web-based(Opens in new window) | English | February 11 | $ 265.00 | |
Ottawa | English | March 10 | $ 265.00 | |
Web-based(Opens in new window) | English | March 10 | $ 265.00 | |
Ottawa | English | April 7 | $ 265.00 | |
Web-based(Opens in new window) | English | April 7 | $ 265.00 | |
Ottawa | English | May 5 | $ 265.00 | |
Web-based(Opens in new window) | English | May 5 | $ 265.00 | |
Ottawa | English | June 2 | $ 265.00 | |
Web-based(Opens in new window) | English | June 2 | $ 265.00 |
Private training is available for this course.
Call us at 1-888-484-2933 to learn more about our flexible scheduling options or complete our Information Request Form.